Rubber 100 Best Latex Fetish Sites

..::: LATEXSLAVE.DE :::..



All about LATEX! Your linkpage for special interests!
Category: Latex
Username:
LSlave
Member Since:
2010-02-26
Avg Rating:
4 / 5
# of Ratings:
3

Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 37.6 52.4 0.5 0.6 0.0 0.0
Today 23 36 1 1 0 0
Yesterday 44 55 1 1 0 0
September 04 41 55 0 0 0 0
September 03 43 65 0 0 0 0
September 02 25 30 0 0 0 0
September 01 39 55 2 2 0 0
August 31 32 45 0 0 0 0
August 30 38 49 0 0 0 0
August 29 48 75 1 2 0 0
August 28 43 59 0 0 0 0
Highest 74 119 6 13 1 1

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 234.6 323.9 2.5 3.9 0.2 0.2
This Week 23 36 1 1 0 0
Last Week 262 354 3 3 0 0
Week 34 259 360 3 4 0 0
Week 33 287 386 4 5 0 0
Week 32 282 378 4 4 1 1
Week 31 228 308 3 15 0 0
Week 30 230 305 0 0 1 1
Week 29 226 291 0 0 0 0
Week 28 275 432 5 5 0 0
Week 27 274 389 2 2 0 0
Highest 394 489 12 15 2 2

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 804.9 1,086.6 12.8 16.3 1.3 1.3
This Month 215 296 4 4 0 0
Last Month 1,164 1,580 14 28 1 1
July 10 1,133 1,575 9 9 1 1
June 10 1,227 1,649 18 22 1 1
May 10 1,322 1,779 21 22 3 3
April 10 1,359 1,830 20 24 3 3
March 10 1,508 1,954 39 47 3 3
February 10 121 203 3 7 1 1
January 10 0 0 0 0 0 0
December 09 0 0 0 0 0 0
Highest 1,508 1,954 39 47 3 3

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 8,049 10,866 128 163 13 13

Reviews


Rate and Review This Site
Show All Reviews


· Rankings · Join · User Control Panel ·

Script Execution Time: 0.01301 | SQL Queries: 7 | Members: 11
Powered by Aardvark Topsites PHP 5.2.1